<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[GEOTECH INDUSTRY, LTD.: New Products - Total Station]]></title>
		<link>https://www.geotechindustry.com</link>
		<description><![CDATA[A list of the new products at GEOTECH INDUSTRY, LTD..]]></description>
		<pubDate>Fri, 17 Apr 2026 14:42:01 +0000</pubDate>
		<isc:store_title><![CDATA[GEOTECH INDUSTRY, LTD.]]></isc:store_title>
		<item>
			<title><![CDATA[Hilti POS 180 Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Hilti-POS-180-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Hilti-POS-180-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Hilti-POS-180-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/h/834/IMG_0827__10812_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><ul>
<li><span style="font-size: small;">HILTI POS 180 total station</span></li>
<li><span style="font-size: small;">HILTI PLC 400 tablet</span></li>
<li><span style="font-size: small;">1 HILTI POA 86 multi-country wiring charger</span></li>
<li><span style="font-size: small;">1 HILTI POA 99 batte..<p><strong>Price: $4,625.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Hilti-POS-180-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/h/834/IMG_0827__10812_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><ul>
<li><span style="font-size: small;">HILTI POS 180 total station</span></li>
<li><span style="font-size: small;">HILTI PLC 400 tablet</span></li>
<li><span style="font-size: small;">1 HILTI POA 86 multi-country wiring charger</span></li>
<li><span style="font-size: small;">1 HILTI POA 99 batte..<p><strong>Price: $4,625.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span style="font-size: small;">HILTI POS 180 total station</span></li>
<li><span style="font-size: small;">HILTI PLC 400 tablet</span></li>
<li><span style="font-size: small;">1 HILTI POA 86 multi-country wiring charger</span></li>
<li><span style="font-size: small;">1 HILTI POA 99 batte..]]></isc:description>
			<isc:productid><![CDATA[583]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/h/834/IMG_0827__10812_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/f/884/IMG_0827__23968_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,625.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica HDS 3000 3D Laser Scanner]]></title>
			<link>https://www.geotechindustry.com/products/Leica-HDS-3000-3D-Laser-Scanner.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Leica-HDS-3000-3D-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Leica-HDS-3000-3D-Laser-Scanner.html"  ><img src="https://www.geotechindustry.com/product_images/m/404/Leica_HDS3000_3D_Laser_Scanner__70422_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p><span style="font-size: small;">Leica HDS3000 3D Laser Scanner</span><br /><span style="font-size: small;">With the Leica HDS3000, high-definition surveying has never been easier and friendlier for surveyors and measurement professionals. For example, it supports standard surveying procedures, ..<p><strong>Price: $2,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Leica-HDS-3000-3D-Laser-Scanner.html"  ><img src="https://www.geotechindustry.com/product_images/m/404/Leica_HDS3000_3D_Laser_Scanner__70422_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p><span style="font-size: small;">Leica HDS3000 3D Laser Scanner</span><br /><span style="font-size: small;">With the Leica HDS3000, high-definition surveying has never been easier and friendlier for surveyors and measurement professionals. For example, it supports standard surveying procedures, ..<p><strong>Price: $2,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Leica HDS3000 3D Laser Scanner</span><br /><span style="font-size: small;">With the Leica HDS3000, high-definition surveying has never been easier and friendlier for surveyors and measurement professionals. For example, it supports standard surveying procedures, ..]]></isc:description>
			<isc:productid><![CDATA[581]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/m/404/Leica_HDS3000_3D_Laser_Scanner__70422_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/d/078/Leica_HDS3000_3D_Laser_Scanner__30428_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,225.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Topcon GPT3003w Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Topcon-GPT3003w-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Topcon-GPT3003w-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Topcon-GPT3003w-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/a/151/topcon-gpt-3003w-total-station-scaled__36113_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>
<p><..<p><strong>Price: $2,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Topcon-GPT3003w-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/a/151/topcon-gpt-3003w-total-station-scaled__36113_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>
<p><..<p><strong>Price: $2,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>
<p><..]]></isc:description>
			<isc:productid><![CDATA[580]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/a/151/topcon-gpt-3003w-total-station-scaled__36113_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/g/948/topcon-gpt-3003w-total-station-scaled__87298_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,225.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica TS 15 R1000 Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Leica-TS-15-R1000-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Leica-TS-15-R1000-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Leica-TS-15-R1000-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/k/717/TS15-P-5-R1000-with-CS20__13074_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returni..<p><strong>Price: $5,125.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Leica-TS-15-R1000-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/k/717/TS15-P-5-R1000-with-CS20__13074_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returni..<p><strong>Price: $5,125.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returni..]]></isc:description>
			<isc:productid><![CDATA[579]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/k/717/TS15-P-5-R1000-with-CS20__13074_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/i/955/TS15-P-5-R1000-with-CS20__33787_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,125.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S5 DR Plus Robotic Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/k/577/S5_Robotic_2000x2000__43617_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</span..<p><strong>Price: $7,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/k/577/S5_Robotic_2000x2000__43617_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</span..<p><strong>Price: $7,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</span..]]></isc:description>
			<isc:productid><![CDATA[578]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/k/577/S5_Robotic_2000x2000__43617_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/m/395/S5_Robotic_2000x2000__95556_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,225.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon NPL 322 Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Nikon-NPL-322-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Nikon-NPL-322-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Nikon-NPL-322-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/y/153/IMG_0556__64672_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..<p><strong>Price: $1,725.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Nikon-NPL-322-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/y/153/IMG_0556__64672_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..<p><strong>Price: $1,725.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..]]></isc:description>
			<isc:productid><![CDATA[577]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/y/153/IMG_0556__64672_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/e/290/IMG_0556__29648_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,725.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S9 Hp Autolock Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Trimble-S9-Hp-Autolock-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Trimble-S9-Hp-Autolock-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S9-Hp-Autolock-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/f/915/Trimble_S9_DR_HP_Autolock_Total_Station__95491_zoom__75677_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">Trimble S9 Total Station combines top field technologies with the highest level of accuracy and most advanced engineering features. Whether your project involves monitoring, tunnelling, or another highly specialized application. The Trimble S9 total station comb..<p><strong>Price: $6,325.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S9-Hp-Autolock-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/f/915/Trimble_S9_DR_HP_Autolock_Total_Station__95491_zoom__75677_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">Trimble S9 Total Station combines top field technologies with the highest level of accuracy and most advanced engineering features. Whether your project involves monitoring, tunnelling, or another highly specialized application. The Trimble S9 total station comb..<p><strong>Price: $6,325.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Trimble S9 Total Station combines top field technologies with the highest level of accuracy and most advanced engineering features. Whether your project involves monitoring, tunnelling, or another highly specialized application. The Trimble S9 total station comb..]]></isc:description>
			<isc:productid><![CDATA[537]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/f/915/Trimble_S9_DR_HP_Autolock_Total_Station__95491_zoom__75677_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/s/092/Trimble_S9_DR_HP_Autolock_Total_Station__95491_zoom__55282_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,325.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S8 Robotic Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Trimble-S8-Robotic-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Trimble-S8-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S8-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/o/673/trimble_s8_1__18277_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">&ndash; Trimble S8 1&Prime; Total Station (S/N 58457021) &ndash; Serviced &amp; Calibrated &ndash; Nov 2021</span></h1>
<h1><span style="font-size: small;">&ndash; Tribrach</span></h1>
<h1><span style="font-size: small;">&ndash; Trimble TSC3 Contro..<p><strong>Price: $6,825.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S8-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/o/673/trimble_s8_1__18277_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">&ndash; Trimble S8 1&Prime; Total Station (S/N 58457021) &ndash; Serviced &amp; Calibrated &ndash; Nov 2021</span></h1>
<h1><span style="font-size: small;">&ndash; Tribrach</span></h1>
<h1><span style="font-size: small;">&ndash; Trimble TSC3 Contro..<p><strong>Price: $6,825.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<h1><span style="font-size: small;">&ndash; Trimble S8 1&Prime; Total Station (S/N 58457021) &ndash; Serviced &amp; Calibrated &ndash; Nov 2021</span></h1>
<h1><span style="font-size: small;">&ndash; Tribrach</span></h1>
<h1><span style="font-size: small;">&ndash; Trimble TSC3 Contro..]]></isc:description>
			<isc:productid><![CDATA[536]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/o/673/trimble_s8_1__18277_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/o/437/trimble_s8_1__44090_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,825.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S9 Robotic Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Trimble-S9-Robotic-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Trimble-S9-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S9-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/n/720/Trimble_S9_Robotic_Total_Station__91796_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><ul>
<li>
<h1><span style="font-size: small;">Whether your project involves monitoring, tunneling, or another highly specialized application, the Trimble S9 total station is the solution</span></h1>
</li>
<li>
<h1><span style="font-size: small;">It combines all of our top field technologies with o..<p><strong>Price: $10,425.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-S9-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/n/720/Trimble_S9_Robotic_Total_Station__91796_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><ul>
<li>
<h1><span style="font-size: small;">Whether your project involves monitoring, tunneling, or another highly specialized application, the Trimble S9 total station is the solution</span></h1>
</li>
<li>
<h1><span style="font-size: small;">It combines all of our top field technologies with o..<p><strong>Price: $10,425.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>
<h1><span style="font-size: small;">Whether your project involves monitoring, tunneling, or another highly specialized application, the Trimble S9 total station is the solution</span></h1>
</li>
<li>
<h1><span style="font-size: small;">It combines all of our top field technologies with o..]]></isc:description>
			<isc:productid><![CDATA[493]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/n/720/Trimble_S9_Robotic_Total_Station__91796_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/c/510/Trimble_S9_Robotic_Total_Station__85081_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,425.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sokkia Ix1001 Robotic Total Station]]></title>
			<link>https://www.geotechindustry.com/products/Sokkia-Ix1001-Robotic-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Sokkia-Ix1001-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Sokkia-Ix1001-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/m/215/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__41481_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Sokkia iX-1000 1&rdquo; Robotic Total Station with Magnet Software</span></h1>
<h1><span style="font-size: small; font-family: arial, helvetica, sans-serif;">This instrument has hardly been used. It is i..<p><strong>Price: $7,925.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Sokkia-Ix1001-Robotic-Total-Station.html"  ><img src="https://www.geotechindustry.com/product_images/m/215/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__41481_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Sokkia iX-1000 1&rdquo; Robotic Total Station with Magnet Software</span></h1>
<h1><span style="font-size: small; font-family: arial, helvetica, sans-serif;">This instrument has hardly been used. It is i..<p><strong>Price: $7,925.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="color: #000000; font-size: small; font-family: arial, helvetica, sans-serif;">Sokkia iX-1000 1&rdquo; Robotic Total Station with Magnet Software</span></h1>
<h1><span style="font-size: small; font-family: arial, helvetica, sans-serif;">This instrument has hardly been used. It is i..]]></isc:description>
			<isc:productid><![CDATA[486]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/m/215/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__41481_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/c/008/Sokkia_iX_1001_Robotic_Total_Station_Magnet_Software__10480_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,925.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
