<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[GEOTECH INDUSTRY, LTD.: New Products - Surveying Equipment]]></title>
		<link>https://www.geotechindustry.com</link>
		<description><![CDATA[A list of the new products at GEOTECH INDUSTRY, LTD..]]></description>
		<pubDate>Fri, 17 Apr 2026 04:01:36 +0000</pubDate>
		<isc:store_title><![CDATA[GEOTECH INDUSTRY, LTD.]]></isc:store_title>
		<item>
			<title><![CDATA[ECO-WORTHY 64.3kWh 4-Pack (48V 314Ah) LiFePO4 battery]]></title>
			<link>https://www.geotechindustry.com/products/ECO%252dWORTHY-64.3kWh-4%252dPack-%2848V-314Ah%29-LiFePO4-battery.html</link>
			<pubDate>Tue, 07 Apr 2026 05:08:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/ECO%252dWORTHY-64.3kWh-4%252dPack-%2848V-314Ah%29-LiFePO4-battery.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/ECO%252dWORTHY-64.3kWh-4%252dPack-%2848V-314Ah%29-LiFePO4-battery.html"  ><img src="https://www.geotechindustry.com/product_images/d/485/ECO-WORTHY__90359_thumb.jpg" alt="ECO-WORTHY" /></a></div><p><span>[Large Capacity&91;</span></p>
<p><span>High-quality Grade-A cells are connected in series, one battery can store 16.07kWh of electricity, and up to 15 batteries can be connected in parallel.</span></p>
<p><span>[Convenient Monitoring&91;</span></p>
<p><span>This battery features an upgraded..<p><strong>Price: $3,000.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/ECO%252dWORTHY-64.3kWh-4%252dPack-%2848V-314Ah%29-LiFePO4-battery.html"  ><img src="https://www.geotechindustry.com/product_images/d/485/ECO-WORTHY__90359_thumb.jpg" alt="ECO-WORTHY" /></a></div><p><span>[Large Capacity&91;</span></p>
<p><span>High-quality Grade-A cells are connected in series, one battery can store 16.07kWh of electricity, and up to 15 batteries can be connected in parallel.</span></p>
<p><span>[Convenient Monitoring&91;</span></p>
<p><span>This battery features an upgraded..<p><strong>Price: $3,000.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>[Large Capacity&91;</span></p>
<p><span>High-quality Grade-A cells are connected in series, one battery can store 16.07kWh of electricity, and up to 15 batteries can be connected in parallel.</span></p>
<p><span>[Convenient Monitoring&91;</span></p>
<p><span>This battery features an upgraded..]]></isc:description>
			<isc:productid><![CDATA[585]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/d/485/ECO-WORTHY__90359_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/h/509/ECO-WORTHY__47630_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Easy Laser E720 Geo Laser Alignment ]]></title>
			<link>https://www.geotechindustry.com/products/Easy-Laser-E720-Geo-Laser-Alignment-.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Easy-Laser-E720-Geo-Laser-Alignment-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Easy-Laser-E720-Geo-Laser-Alignment-.html"  ><img src="https://www.geotechindustry.com/product_images/k/440/alignment-tool-1000x1000__51402_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p><span style="font-size: medium;"><strong>Laser Alignment Easy-Laser E720 Shaft / Geometric</strong></span></p>
<p><span style="font-size: medium;">Easy to use has capability for shaft vertical and horizontal alignment, flatness, right angle, square, parallelism, bore, cardan shaft and more.</sp..<p><strong>Price: $10,925.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Easy-Laser-E720-Geo-Laser-Alignment-.html"  ><img src="https://www.geotechindustry.com/product_images/k/440/alignment-tool-1000x1000__51402_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><p><span style="font-size: medium;"><strong>Laser Alignment Easy-Laser E720 Shaft / Geometric</strong></span></p>
<p><span style="font-size: medium;">Easy to use has capability for shaft vertical and horizontal alignment, flatness, right angle, square, parallelism, bore, cardan shaft and more.</sp..<p><strong>Price: $10,925.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><strong>Laser Alignment Easy-Laser E720 Shaft / Geometric</strong></span></p>
<p><span style="font-size: medium;">Easy to use has capability for shaft vertical and horizontal alignment, flatness, right angle, square, parallelism, bore, cardan shaft and more.</sp..]]></isc:description>
			<isc:productid><![CDATA[565]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/k/440/alignment-tool-1000x1000__51402_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/y/023/alignment-tool-1000x1000__57651_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,925.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Easy Laser E710 Shaft Aligment System]]></title>
			<link>https://www.geotechindustry.com/products/Easy-Laser-E710-Shaft-Aligment-System.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Easy-Laser-E710-Shaft-Aligment-System.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Easy-Laser-E710-Shaft-Aligment-System.html"  ><img src="https://www.geotechindustry.com/product_images/j/011/1__39804_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><strong style="font-size: small;">Easy Laser E710 Shaft Aligment System</strong></h1>
<h1>
<ul>
<li><span style="font-size: small;">Brand: Easy Laser</span></li>
<li><span style="font-size: small;">Model: E710</span></li>
<li><span style="font-size: small;">Condition: Used</span></li>
</ul>
</..<p><strong>Price: $6,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Easy-Laser-E710-Shaft-Aligment-System.html"  ><img src="https://www.geotechindustry.com/product_images/j/011/1__39804_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><strong style="font-size: small;">Easy Laser E710 Shaft Aligment System</strong></h1>
<h1>
<ul>
<li><span style="font-size: small;">Brand: Easy Laser</span></li>
<li><span style="font-size: small;">Model: E710</span></li>
<li><span style="font-size: small;">Condition: Used</span></li>
</ul>
</..<p><strong>Price: $6,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><strong style="font-size: small;">Easy Laser E710 Shaft Aligment System</strong></h1>
<h1>
<ul>
<li><span style="font-size: small;">Brand: Easy Laser</span></li>
<li><span style="font-size: small;">Model: E710</span></li>
<li><span style="font-size: small;">Condition: Used</span></li>
</ul>
</..]]></isc:description>
			<isc:productid><![CDATA[548]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/j/011/1__39804_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/f/727/1__42897_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,225.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble T10 Tablet]]></title>
			<link>https://www.geotechindustry.com/products/Trimble-T10-Tablet.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Trimble-T10-Tablet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-T10-Tablet.html"  ><img src="https://www.geotechindustry.com/product_images/c/523/TRIMBLE_T10_TABLET_WITH_TRIMBLE_ACCESS_SOFTWARE_FOR_GNSS_GPS_SURVEYING__54656_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="fusion-text fusion-text-2">
<h1><span style="font-size: small;">The Trimble T10 is a military grade, rugged tablet designed for use in the field. The T10&rsquo;s large 10.1&rdquo; screen makes viewing maps and detailed information easy to see. It also features integrated GNSS capabilit..<p><strong>Price: $2,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Trimble-T10-Tablet.html"  ><img src="https://www.geotechindustry.com/product_images/c/523/TRIMBLE_T10_TABLET_WITH_TRIMBLE_ACCESS_SOFTWARE_FOR_GNSS_GPS_SURVEYING__54656_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="fusion-text fusion-text-2">
<h1><span style="font-size: small;">The Trimble T10 is a military grade, rugged tablet designed for use in the field. The T10&rsquo;s large 10.1&rdquo; screen makes viewing maps and detailed information easy to see. It also features integrated GNSS capabilit..<p><strong>Price: $2,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="fusion-text fusion-text-2">
<h1><span style="font-size: small;">The Trimble T10 is a military grade, rugged tablet designed for use in the field. The T10&rsquo;s large 10.1&rdquo; screen makes viewing maps and detailed information easy to see. It also features integrated GNSS capabilit..]]></isc:description>
			<isc:productid><![CDATA[534]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/c/523/TRIMBLE_T10_TABLET_WITH_TRIMBLE_ACCESS_SOFTWARE_FOR_GNSS_GPS_SURVEYING__54656_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/j/342/TRIMBLE_T10_TABLET_WITH_TRIMBLE_ACCESS_SOFTWARE_FOR_GNSS_GPS_SURVEYING__05395_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,225.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AFL Flexscan OTDR FS 200]]></title>
			<link>https://www.geotechindustry.com/products/AFL-Flexscan-OTDR-FS-200.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/AFL-Flexscan-OTDR-FS-200.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/AFL-Flexscan-OTDR-FS-200.html"  ><img src="https://www.geotechindustry.com/product_images/t/084/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__35598_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">FlexScan OTDRs enable both novice and expert technicians to quickly and reliably troubleshoot PON and point-to-point optical networks or fully characterize newly installed or repaired networks. Using FlexScan&rsquo;s innovative SmartAuto mode, multi-pulse, multi..<p><strong>Price: $1,525.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/AFL-Flexscan-OTDR-FS-200.html"  ><img src="https://www.geotechindustry.com/product_images/t/084/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__35598_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">FlexScan OTDRs enable both novice and expert technicians to quickly and reliably troubleshoot PON and point-to-point optical networks or fully characterize newly installed or repaired networks. Using FlexScan&rsquo;s innovative SmartAuto mode, multi-pulse, multi..<p><strong>Price: $1,525.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">FlexScan OTDRs enable both novice and expert technicians to quickly and reliably troubleshoot PON and point-to-point optical networks or fully characterize newly installed or repaired networks. Using FlexScan&rsquo;s innovative SmartAuto mode, multi-pulse, multi..]]></isc:description>
			<isc:productid><![CDATA[533]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/t/084/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__35598_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/y/733/AFL_Noyes_FlexScan_FS200-100B-U_SM_Fiber_OTDR__71988_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,525.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ridgid Seesnake Dvdpak 2 Camera Monitor]]></title>
			<link>https://www.geotechindustry.com/products/Ridgid-Seesnake-Dvdpak-2-Camera-Monitor.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Ridgid-Seesnake-Dvdpak-2-Camera-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Ridgid-Seesnake-Dvdpak-2-Camera-Monitor.html"  ><img src="https://www.geotechindustry.com/product_images/d/702/Ridgid_SeeSnake_LCD_Monitor_Model_DVDPak2_DVDpak_2__43219_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">The DVDPak2 Monitor utilizes the latest DVD burning technology to reliably record your inspections in the harshest environments. The DVDPak2&rsquo;s lightweight compact design makes transporting your equipment to the job site even easier.</span></h1>
<h1><span s..<p><strong>Price: $1,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Ridgid-Seesnake-Dvdpak-2-Camera-Monitor.html"  ><img src="https://www.geotechindustry.com/product_images/d/702/Ridgid_SeeSnake_LCD_Monitor_Model_DVDPak2_DVDpak_2__43219_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">The DVDPak2 Monitor utilizes the latest DVD burning technology to reliably record your inspections in the harshest environments. The DVDPak2&rsquo;s lightweight compact design makes transporting your equipment to the job site even easier.</span></h1>
<h1><span s..<p><strong>Price: $1,225.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The DVDPak2 Monitor utilizes the latest DVD burning technology to reliably record your inspections in the harshest environments. The DVDPak2&rsquo;s lightweight compact design makes transporting your equipment to the job site even easier.</span></h1>
<h1><span s..]]></isc:description>
			<isc:productid><![CDATA[531]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/d/702/Ridgid_SeeSnake_LCD_Monitor_Model_DVDPak2_DVDpak_2__43219_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/q/627/Ridgid_SeeSnake_LCD_Monitor_Model_DVDPak2_DVDpak_2__83737_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,225.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[JDSU Viavi Tberd Mts5800 Network Tester]]></title>
			<link>https://www.geotechindustry.com/products/JDSU-Viavi-Tberd-Mts5800-Network-Tester.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/JDSU-Viavi-Tberd-Mts5800-Network-Tester.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/JDSU-Viavi-Tberd-Mts5800-Network-Tester.html"  ><img src="https://www.geotechindustry.com/product_images/p/530/JDSU_Viavi_T-BERD_5800_V2_Fiber_Optics_Tester_MTS5800__84931_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="row mt-3 product_content_container">
<div class="col-12 col-lg-7">
<div class="row  m-0">
<div class="col-12 px-0 ">
<div class="row m-0">
<div id="accordion" class="w-100">
<div class="card collapseCard border-0 m-0">
<div id="itemDescriptionContent" class="collapse show mt-2 mb-4">
<..<p><strong>Price: $2,725.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/JDSU-Viavi-Tberd-Mts5800-Network-Tester.html"  ><img src="https://www.geotechindustry.com/product_images/p/530/JDSU_Viavi_T-BERD_5800_V2_Fiber_Optics_Tester_MTS5800__84931_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div class="row mt-3 product_content_container">
<div class="col-12 col-lg-7">
<div class="row  m-0">
<div class="col-12 px-0 ">
<div class="row m-0">
<div id="accordion" class="w-100">
<div class="card collapseCard border-0 m-0">
<div id="itemDescriptionContent" class="collapse show mt-2 mb-4">
<..<p><strong>Price: $2,725.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="row mt-3 product_content_container">
<div class="col-12 col-lg-7">
<div class="row  m-0">
<div class="col-12 px-0 ">
<div class="row m-0">
<div id="accordion" class="w-100">
<div class="card collapseCard border-0 m-0">
<div id="itemDescriptionContent" class="collapse show mt-2 mb-4">
<..]]></isc:description>
			<isc:productid><![CDATA[530]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/p/530/JDSU_Viavi_T-BERD_5800_V2_Fiber_Optics_Tester_MTS5800__84931_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/c/403/JDSU_Viavi_T-BERD_5800_V2_Fiber_Optics_Tester_MTS5800__01809_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,725.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megger MFT 1741 Multifunction Tester]]></title>
			<link>https://www.geotechindustry.com/products/Megger-MFT-1741-Multifunction-Tester.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Megger-MFT-1741-Multifunction-Tester.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Megger-MFT-1741-Multifunction-Tester.html"  ><img src="https://www.geotechindustry.com/product_images/g/679/MEGGER_MFT1741__Plus_18th_Edition_Multifunction_Tester__25209_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">The Megger MFT1741+ Multifunction Tester is an upgraded version of the popular Megger MFT1741, capable of fully automatically testing 6mA DC RCDs. This makes it the perfect all-in-one solution for not only testing domestic, commercial and industrial low voltage ..<p><strong>Price: $1,025.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Megger-MFT-1741-Multifunction-Tester.html"  ><img src="https://www.geotechindustry.com/product_images/g/679/MEGGER_MFT1741__Plus_18th_Edition_Multifunction_Tester__25209_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span style="font-size: small;">The Megger MFT1741+ Multifunction Tester is an upgraded version of the popular Megger MFT1741, capable of fully automatically testing 6mA DC RCDs. This makes it the perfect all-in-one solution for not only testing domestic, commercial and industrial low voltage ..<p><strong>Price: $1,025.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The Megger MFT1741+ Multifunction Tester is an upgraded version of the popular Megger MFT1741, capable of fully automatically testing 6mA DC RCDs. This makes it the perfect all-in-one solution for not only testing domestic, commercial and industrial low voltage ..]]></isc:description>
			<isc:productid><![CDATA[527]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/g/679/MEGGER_MFT1741__Plus_18th_Edition_Multifunction_Tester__25209_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/m/770/MEGGER_MFT1741__Plus_18th_Edition_Multifunction_Tester__49161_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,025.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Minelab X Terra 705 Nel Tornado]]></title>
			<link>https://www.geotechindustry.com/products/Minelab-X-Terra-705-Nel-Tornado.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/Minelab-X-Terra-705-Nel-Tornado.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Minelab-X-Terra-705-Nel-Tornado.html"  ><img src="https://www.geotechindustry.com/product_images/y/682/Minelab_XTerra_705_with_NEL_Tornado__24189_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span class="VIiyi" style="font-size: medium;" lang="en"><span class="JLqJ4b ChMk0b"><span class="Q4iAWc">Minelab X-Terra 705 with NEL Tornado 12"x13" 18.75kHz coil.</span></span> <span class="JLqJ4b ChMk0b"><span class="Q4iAWc">The original 10" spool is included, as well as a copy of the oper..<p><strong>Price: $425.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/Minelab-X-Terra-705-Nel-Tornado.html"  ><img src="https://www.geotechindustry.com/product_images/y/682/Minelab_XTerra_705_with_NEL_Tornado__24189_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><h1><span class="VIiyi" style="font-size: medium;" lang="en"><span class="JLqJ4b ChMk0b"><span class="Q4iAWc">Minelab X-Terra 705 with NEL Tornado 12"x13" 18.75kHz coil.</span></span> <span class="JLqJ4b ChMk0b"><span class="Q4iAWc">The original 10" spool is included, as well as a copy of the oper..<p><strong>Price: $425.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span class="VIiyi" style="font-size: medium;" lang="en"><span class="JLqJ4b ChMk0b"><span class="Q4iAWc">Minelab X-Terra 705 with NEL Tornado 12"x13" 18.75kHz coil.</span></span> <span class="JLqJ4b ChMk0b"><span class="Q4iAWc">The original 10" spool is included, as well as a copy of the oper..]]></isc:description>
			<isc:productid><![CDATA[525]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/y/682/Minelab_XTerra_705_with_NEL_Tornado__24189_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/q/491/Minelab_XTerra_705_with_NEL_Tornado__97319_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$425.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TSI Quest SE 401 Sound Level Meter]]></title>
			<link>https://www.geotechindustry.com/products/TSI-Quest-SE-401-Sound-Level-Meter.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.geotechindustry.com/products/TSI-Quest-SE-401-Sound-Level-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/TSI-Quest-SE-401-Sound-Level-Meter.html"  ><img src="https://www.geotechindustry.com/product_images/t/503/TSI_Quest_3m_SE401_Sound_Examiner_Type_1_Sound_Level_Meter__23672_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div id="ds_div">
<h1><span style="font-size: small;">The Sound Examiner will measure noise levels in highly variable environments, with intrinsically safe (IS) versions available for monitoring hazardous areas. These meters compute the average sound pressure level (LEQ/LAVG) over the run time, he..<p><strong>Price: $625.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.geotechindustry.com/products/TSI-Quest-SE-401-Sound-Level-Meter.html"  ><img src="https://www.geotechindustry.com/product_images/t/503/TSI_Quest_3m_SE401_Sound_Examiner_Type_1_Sound_Level_Meter__23672_thumb.jpg" alt="www.GeotechIndustry.com" /></a></div><div id="ds_div">
<h1><span style="font-size: small;">The Sound Examiner will measure noise levels in highly variable environments, with intrinsically safe (IS) versions available for monitoring hazardous areas. These meters compute the average sound pressure level (LEQ/LAVG) over the run time, he..<p><strong>Price: $625.00</strong> <img src="https://www.geotechindustry.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="ds_div">
<h1><span style="font-size: small;">The Sound Examiner will measure noise levels in highly variable environments, with intrinsically safe (IS) versions available for monitoring hazardous areas. These meters compute the average sound pressure level (LEQ/LAVG) over the run time, he..]]></isc:description>
			<isc:productid><![CDATA[524]]></isc:productid>
			<isc:thumb><![CDATA[https://www.geotechindustry.com/product_images/t/503/TSI_Quest_3m_SE401_Sound_Examiner_Type_1_Sound_Level_Meter__23672_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.geotechindustry.com/product_images/x/589/TSI_Quest_3m_SE401_Sound_Examiner_Type_1_Sound_Level_Meter__15730_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$625.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.geotechindustry.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
